Membership prices available on application, call 01603 740404
| PLATINUM | SUB | +VAT | TOTAL INC UNION FEES |
| FULL MALE | 570.21 | 99.79 | 670.00 |
| FULL LADY | 536.17 | 93.83 | 630.00 |
| FULL HUSBAND AND WIFE | 1021.28 | 178.72 | 1150.00 |
| STUDENT (OUT OF NORFOLK) | 157.45 | 27.55 | 185.00 |
| STUDENT (LOCAL) | 212.77 | 37.23 | 185.00 |
| JUNIOR (UNDER 11) | 68.09 | 11.91 | 80.00 |
| JUNIOR 12-14 | 85.11 | 14.89 | 100.00 |
| JUNIOR 15-17 | 106.38 | 18.62 | 125.00 |
| INTERMEDIATE A 18-21 | 212.77 | 37.23 | 250.00 |
| INTERMIDEATE B 22-25 | 383.98 | 67.02 | |
| SILVER 5 DAY ADULT MON-FRI | |||
| MALE | 506.38 | 88.62 | 595.00 |
| LADY | 506.38 | 88.62 | 595.00 |
| OFF PEAK GOLD 22-45 | |||
| OFF PEAK MALE | 310.64 | 54.36 | 365.00 |
| OFF PEAK FEMALE | 310.64 | 54.36 | 365.00 |
| BRONZE | |||
| HOUSE MEMBER NON GOLF | 17.02 | 2.98 | 20.00 |
UNION FEES ARE: MEN £12.00 LADIES £20.00 AND ARE INCLUDED IN THE ABOVE PRICES
Prices are worked out pro rata if joining for part of the year
* 5 DAY MEMBERS CAN STILL USE THE CLUBHOUSE AT WEEKENDS
ALL APPLICATIONS TO BE DONE IN PERSON AND NOT THROUGH THE POST
Please print forms and return to club reception
Bawburgh Golf Club
Visit our American Golf Satellite store at
Norwich Family Golf Centre
or click below for Main Store

